More antioxidant capacity than a standard serving of vegetables
Supplement Facts | ||||
---|---|---|---|---|
Serving Size 1 Tablet | ||||
Servings Per Container 90 | ||||
Amount Per Serving | % DV | |||
Greens Blend | 360.00 mg | ** | ||
Barley Grass Juice (Hordeum vulgare) | ** | |||
Alfalfa Juice Powder (Medicago sativa) | ** | |||
Chlorella Powder (Chlorella vulgaris) | ** | |||
Spirulina Powder (Spirulina platensis) | ** | |||
Kelp Powder (Ascophyllum nodosum) | ** | |||
Wheat Grass Juice Powder (Triticum aestivum) | ** | |||
Antioxidant Blend | 175.00 mg | ** | ||
Bilberry Extract (Vaccinium myrtillus) | ** | |||
Rosemary Leaf Extract (Rosmarinus officinalis) | ** | |||
Green Tea Leaf Extract (Camellia sinensis) | ** | |||
Apple Extract (Malus domestica) | ** | |||
White Tea Leaf Extract (Camellia sinensis) | ** | |||
Pomegranate Fruit Extract (Punica granatum) | ** |
Vegetable Blend | 80.00 mg | ** | ||
Broccoli Juice Powder (Brassica oleracea) | ** | |||
Carrot Root Juice Powder (Daucus carota) | ** | |||
Spinach Juice Powder (Spinacia oleracea) | ** | |||
Beet Root Juice Powder (Beta vulgaris) | ** | |||
Broccoli Sprouts (Brassica oleracea) | ** | |||
Cauliflower Sprouts (Brassica oleracea) | ** | |||
Tomato Paste Powder (Lycopersicon esculentum) | ** | |||
Fruit Blend | 75.00 mg | ** | ||
Whole Apple Powder (Malus pumila) | ** | |||
Blueberry Puree Powder (Vaccinium sp.) | ** | |||
Cherry Puree Powder (Prunus avium) | ** | |||
Cranberry Juice Powder (Vaccinium macrocarpon) | ** | |||
Liver Health Blend | 49.00 mg | ** | ||
Artichoke Leaf Extract (Cynara scolymus) | ** | |||
Milk Thistle Leaf Extract (Silybum marianum) | ** | |||
Fermented Soybean Powder (Glycine max) | 5.61 mg | ** | ||
Black Bean Powder (Phaseolus vulgaris) | 1.50 mg | ** | ||
Garbanzo Bean Powder (Cicer arietinum) | 1.50 mg | ** | ||
Kidney Bean Powder (Phaseolus vulgaris) | 1.35 mg | ** | ||
Digestive Enzyme Blend | 1.00 mg | ** | ||
Lipase | ** | |||
Cellulase | ** | |||
Protease | ** | |||
Amylase | ** | |||
** Daily Value (DV) not established |
Super green formula : More antioxidant capacity than a standard serving of vegetables. Produced from over 26 ent-dense superfoods. These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
More antioxidant capacity than a standard serving of vegetables
Supplement Facts | ||||
---|---|---|---|---|
Serving Size 1 | ||||
Servings Per Container 90 | ||||
A Per Serving | % DV | |||
Greens Blend | 360.00 mg | ** | ||
Barley Grass Juice (Hordeum vulgare) | ** | |||
Alfalfa Juice Powder (Medicago sativa) | ** | |||
Chlorella Powder (Chlorella vulgaris) | ** | |||
Spirulina Powder (Spirulina platensis) | ** | |||
Kelp Powder (Ascophyllum nodosum) | ** | |||
Wheat Grass Juice Powder (Triticum aestivum) | ** | |||
Antioxidant Blend | 175.00 mg | ** | ||
Bilberry Extract (Vaccinium myrtillus) | ** | |||
Rosemary Leaf Extract (Rosmarinus officinalis) | ** | |||
Green Tea Leaf Extract (Camellia sinensis) | ** | |||
Apple Extract (Malus domestica) | ** | |||
White Tea Leaf Extract (Camellia sinensis) | ** | |||
Pomegranate Fruit Extract (Punica granatum) | ** |
Vegetable Blend | 80.00 mg | ** | ||
Broccoli Juice Powder (Brassica oleracea) | ** | |||
Carrot Root Juice Powder (Daucus carota) | ** | |||
Spinach Juice Powder (Spinacia oleracea) | ** | |||
Beet Root Juice Powder (Beta vulgaris) | ** | |||
Broccoli Sprouts (Brassica oleracea) | ** | |||
Cauliflower Sprouts (Brassica oleracea) | ** | |||
Tomato Paste Powder (Lycopersicon esculentum) | ** | |||
Fruit Blend | 75.00 mg | ** | ||
Whole Apple Powder (Malus pumila) | ** | |||
Blueberry Puree Powder (Vaccinium sp.) | ** | |||
Cherry Puree Powder (Prunus avium) | ** | |||
Cranberry Juice Powder (Vaccinium macrocarpon) | ** | |||
Liver Blend | 49.00 mg | ** | ||
Artichoke Leaf Extract (Cynara scolymus) | ** | |||
Milk Thistle Leaf Extract (Silybum marianum) | ** | |||
Fermented Soybean Powder (Glycine max) | 5.61 mg | ** | ||
Black Bean Powder (Phaseolus vulgaris) | 1.50 mg | ** | ||
Garbanzo Bean Powder (Cicer arietinum) | 1.50 mg | ** | ||
Kidney Bean Powder (Phaseolus vulgaris) | 1.35 mg | ** | ||
Digestive Enzyme Blend | 1.00 mg | ** | ||
Lipase | ** | |||
Cellulase | ** | |||
Protease | ** | |||
Amylase | ** | |||
** Daily Value (DV) not established |
desertcart is the best online shopping platform where you can buy GNC Maximum Green Complete - 90 s from renowned brand(s). desertcart delivers the most unique and largest selection of products from across the world especially from the US, UK and India at best prices and the fastest delivery time.
desertcart ships the GNC Maximum Green Complete - 90 s to Bridgetown, Speightstown, Holetown, Oistins, Bathshebaand more cities in Barbados. Get unlimited free shipping in 164+ countries with desertcart Plus membership. We can deliver the GNC Maximum Green Complete - 90 s speedily without the hassle of shipping, customs or duties.
desertcart buys GNC Maximum Green Complete - 90 s directly from the authorized agents and verifies the authenticity of all the products. We have a dedicated team who specialize in quality control and efficient delivery. We also provide a free 14 days return policy along with 24/7 customer support experience.
Yes, it is absolutely safe to buy GNC Maximum Green Complete - 90 s from desertcart, which is a 100% legitimate site operating in 164 countries. Since 2014, desertcart has been delivering a wide range of products to customers and fulfilling their desires. You will find several positive reviews by desertcart customers on portals like Trustpilot, etc. The website uses an HTTPS system to safeguard all customers and protect financial details and transactions done online. The company uses the latest upgraded technologies and software systems to ensure a fair and safe shopping experience for all customers. Your details are highly secure and guarded by the company using encryption and other latest softwares and technologies.